Contact
Address
9 N Main St
Moab, UT 84532
276 people live in Monticello, where the median age is 87.8 and the average individual income is $23,387. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Monticello, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Over Bite, Ja Roen Thai & Sushi, and Gustavo’s Monticello.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.61 miles | 32 reviews | 4.9/5 stars | |
Dining | 3.53 miles | 145 reviews | 4.7/5 stars | |
Dining | 3.52 miles | 76 reviews | 4.6/5 stars | |
Dining | 3.94 miles | 62 reviews | 4.4/5 stars | |
Dining · $ | 3.64 miles | 53 reviews | 4/5 stars | |
Dining | 3.99 miles | 46 reviews | 3.8/5 stars | |
Dining · $ | 3.77 miles | 10 reviews | 3.7/5 stars | |
Dining · $$ | 3.6 miles | 23 reviews | 3.7/5 stars | |
Dining · $$ | 3.73 miles | 6 reviews | 3.5/5 stars | |
Dining | 3.78 miles | 15 reviews | 3.5/5 stars | |
Dining · $ | 3.98 miles | 2 reviews | 4/5 stars | |
Dining | 3.65 miles | 1 review | 4/5 stars | |
Dining | 3.91 miles | 3 reviews | 2.7/5 stars | |
Dining | 3.98 miles | 3 reviews | 2.3/5 stars | |
Dining | 3.54 miles | 2 reviews | 2/5 stars | |
Dining | 3.58 miles | 0 reviews | 0/5 stars | |
Shopping | 3.77 miles | 3 reviews | 4.7/5 stars | |
Active | 3.66 miles | 4 reviews | 5/5 stars | |
Active | 4.38 miles | 1 review | 5/5 stars | |
Active | 3.66 miles | 1 review | 5/5 stars | |
Active | 3.66 miles | 5 reviews | 3.8/5 stars | |
Active | 3.9 miles | 0 reviews | 0/5 stars | |
Beauty | 3.65 miles | 0 reviews | 0/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Monticello has 135 households, with an average household size of 2.04. Data provided by the U.S. Census Bureau. Here’s what the people living in Monticello do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore Other Neighborhoods